League News
!!!COMPROMISED EMAIL!!!
The CDMHA Board of Directors regret to inform you that our Fundraising Coordinator, Paulette Jenkins' email has been compromised.
If anyone has been contacted from jenkinsp1958@outlook.com to transfer funds to a Christopher Myers (or any name that is not associated with the CDMHA board) please reach out to Doug Jenkins, President at doug.brian.jenkins@gmail.com or Constable Bryce McDougall at the Digby RCMP detachment at 902-245-2579
Oct 24, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close